RACE NO. 4 Friday Night Spring Series 2004

Fleet 01: Spinnaker PHRF <=150
Time on Distance Distance=4.45 nm Start 18:30

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 US379 Aqua Nut Aschwanden Melges 24 90 19:18:11 0:48:11 0:41:30
2 S1001 Summer Moon Mike DeVries Schumacher 33 45 19:16:22 0:46:22 0:43:02
3 11 Wile E Coyote Dan Pruzan Express 27 129 19:22:51 0:52:51 0:43:17
4 28037 Top Gun Bill Mohr Express 27 129 19:24:06 0:54:06 0:44:32
5 18711 Vitesse Grant Hayes Santa Cruz 27 135 19:29:31 0:59:31 0:49:30
6 8485 Crackerjack Steve Highbarger J24 168 19:36:17 1:06:17 0:53:49
8 US91 The Skiff Sailing Found Dan Malpas 11 Metre 74 DNC

Fleet 02: Spinnaker PHRF >150
Time on Distance Distance=4.45 nm Start 18:35

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8257 Phantom John Gulliford J-24 168 19:31:11 0:56:11 0:43:43
2 695 Pipsqueek Aaron Lee Capri 20 222 19:35:26 1:00:26 0:43:58
3 8177 Bewitched Laraine Salmon Merit 25 168 19:32:57 0:57:57 0:45:29
4 61 Wuvulu John New Islander 30 Bahama 180 19:34:58 0:59:58 0:46:37
5 18890 Hippo Mark Wommack 1/4 Ton 207 19:37:18 1:02:18 0:46:57
6 77061 My Tahoe Too Steve Douglass Capri 25 168 19:35:36 1:00:36 0:48:08
7 8890 Osituki Rodney Pimentel Cal28 207 19:39:57 1:04:57 0:49:36
8 16354 Lelo too Emile Carles Tartan 30 180 19:41:42 1:06:42 0:53:21
9 364 Sea Slug Dan Laramie Capri 22 216 19:52:48 1:17:48 1:01:47 IYC
10 6485 Pura Vida Tom Warren Ranger 23 210 19:55:11 1:20:11 1:04:36
14 28525 Flying Cloud Bruce Baker Ranger 23 210 OCS 1:06:41 0:51:06 Over Early, no restart
13 8272 Dulcinea Mike Mathiason Killerwhale 216 DNC

Fleet 03: Wylie Wabbits
Time on Distance Distance=3.1 nm Start 18:40

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 50 Hip Hop Scott Hesten Wylie Wabbit 126 19:26:52 0:46:52 0:40:21
3 18317 Furrius Gareth Orkney Wylie Wabbit 126 DNC
3 1968 Wabooz Brett Allen Wylie Wabbit 126 DNC
3 18 Usagi Marceline Therrien Wabbit 126 DNC

Fleet 04: Non-Spinnaker
Time on Distance Distance=3.6 nm Start 18:45

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 664 Fun Zone Tom McIntyre Santana 22 234 19:37:54 0:52:54 0:38:52
2 18428 Good Taste Ron Posey Santana 22 234 19:40:40 0:55:40 0:41:38
3 18325 Albacore Mark Playsted Santana 22 234 19:42:16 0:57:16 0:43:14
4 158 Mojo Ivan Chiu Santana 22 234 19:42:50 0:57:50 0:43:48
5 28152 Lone Ranger Ken Viaggi Ranger 26 210 19:45:57 1:00:57 0:48:21
7 561 Pearl Michael Law Ranger 23 216 DNC
7 419 Dominatrix Heidi Schmidt Santana 22 234 DNC

ggRacer 06/04/04- 20:09:31