Island Yacht Club
Friday Night Twilite Races - Spring Series 2003
Race Results - May 30, 2003
Sail Number Boat Name Skipper Boat Class PHRF Finish Elapsed Corrected Points Notes
Spinnaker PHRF 150 & below   Fleet 01
START-18:30  05/30/03 Distance=5.5 nm
11 Wile E Coyote Dan Pruzan Express 27 129 19:40:10 1:10:10 0:58:20 1  
S1000 Summer Moon ? DeVries Schumacher 33 45 19:32:46 1:02:46 0:58:39 2  
14 Polar Bear Rich Ray Antrim 27 78 19:36:10 1:06:10 0:59:01 3  
87330 Buzz Lightyear Rob Woeffel Capri 30 108 19:39:40 1:09:40 0:59:46 4  
18015 Wet Trash Brian Flaherty Capri 30 111 19:42:10 1:12:10 1:01:59 5  
28175 Rascal Rui M. G. Luis Wilderness 105 19:41:54 1:11:54 1:02:16 6  
70 Wetsu Phil Krasner Epress 27 129 19:48:46 1:18:46 1:06:56 **sr  
2 Uno Steve Wonner Wylie Cat 30 144 DNC : : 8  
28754 Peggy Sue John Davis Laser 28 129 DNC : : 8  
             
Spinnaker PHRF 151 & above   Fleet 02
START-18:35  05/30/03 Distance=4.9 nm
8257 Phantom John Gulliford J-24 168 19:39:44 1:04:44 0:51:01 1  
59024 Redhawk Dan Newland Hawkfarm 162 19:39:48 1:04:48 0:51:34 2  
61 Wuvulu John New Islander 30 180 19:42:47 1:07:47 0:53:05 3  
305 Noble Lady Gary Massari Beneteau 305 159 19:43:14 1:08:14 0:55:15 4  
8272 Dulcinea Michael Mathiasen Killerwhale 216 19:48:05 1:13:05 0:55:27 5  
22199 Magic Bus John McKeon 1/4 Tonner 186 19:45:55 1:10:55 0:55:44 6  
653 No Name Mark Simpson Santana 20 222 19:50:17 1:15:17 0:57:09 7  
33 Popeye & I Ruth A. Summers Cal 165 19:47:48 1:12:48 0:59:20 8  
16354 Lelo Too Emile Carles Tartan 30 180 19:49:20 1:14:20 0:59:38 9  
28525 Flying Cloud Bruce Baker Ranger 23 210 19:52:06 1:17:06 0:59:57 10  
28071 Strike Slip Roger England Merit 25 168 19:49:00 1:14:00 1:00:17 11  
77061 My Tahoe Too! Steve Douglass Capri 25 168 19:49:38 1:14:38 1:00:55 **sr  
77187 Madness John Diegoli Sprinta Sport 198 19:53:06 1:18:06 1:01:56 12  
419 Dominatrix Heidi Schmidt Santana 22 234 19:57:28 1:22:28 1:03:21 13  
515 Atuna Matata Bill King Santana 22 234 19:58:39 1:23:39 1:04:32 14  
28930 Joanna Martin Jemo Irwin 30 177 DNC : : 16  
             
Wabbits   Fleet 03
START-18:40  05/30/03 Distance=5.5 nm
18 Usagi Marceline Therrien Wabbit 126 19:50:57 1:10:57 0:59:24 1  
56 Byrne's Cash Jerry Keefe Wabbit 126 19:51:20 1:11:20 0:59:47 2  
50 Hip Hop Scott Hester Wylie Wabbit 126 19:51:54 1:11:54 1:00:21 3  
18317 Wet Bunns Bill Gardner Wabbit 126 19:54:36 1:14:36 1:03:03 4  
1968 Wabooz Brett Allen Wabbit 126 DNC : : 6  
             
Non Spinnaker   Fleet 04
START-18:45  05/30/03 Distance=3.85 nm
664 Fun Zone Tom McIntyre Santana 22 237 19:52:22 1:07:22 0:52:10 1  
152 Mojo Ivan Chiu Santana 22 237 19:56:47 1:11:47 0:56:35 **sr Sail # ??? 158 ???
87065 AFM Richard Burton Hobie 33 84 19:48:24 1:03:24 0:58:01 **sr  
28152 Lone Ranger Ken  Viaggi Ranger 26 204 DNC : : 3  
118 Hobbit Janet Frankel Newport 174 DNC : : 3