Island Yacht Club
Friday Night Twilite Races - Spring Series 2003
Race Results - May 16, 2003
Spinnaker PHRF 150 & below   Fleet 01
START-18:30  05/16/03      Distance 5.5 nm  
    Time on Distance
Sail # Boatname Skipper Boat Class PHRF Finish Elapsed Corrected Points
28175 Rascal Rui M. G. Luis Wilderness 105 19:40:18 1:10:18 1:00:40 1
11 Wile E Coyote Dan Pruzan Express 27 129 19:44:53 1:14:53 1:03:03 2
18015 Wet Trash Brian Flaherty Capri 30 111 19:48:27 1:18:27 1:08:16 3
2 Uno Steve Wonner Wylie Cat 30 144 19:53:31 1:23:31 1:10:19 4
70 Wetsu Phil Krasner Epress 27 129 20:00:06 1:30:06 1:18:17 **sr
28754 Peggy Sue John Davis Laser 28 129 20:01:12 1:31:12 1:19:22 5
87330 Buzz Lightyear Rob Woeffel Capri 30 108 DNC : : 7
S1001 Summer Moon ? DeVries Schumacher 33 45 DNC : : 7
14 Polar Bear Rich Ray Antrim 27 78 DNC : : 7
       
Spinnaker PHRF 151 & above   Fleet 02
START-18:35  05/16/03   Distance 4.9 nm  
    Time on Distance
Sail # Boatname Skipper Boat Class PHRF Finish Elapsed Corrected Points
8257 Phantom John Gulliford J-24 168 19:42:31 1:07:31 0:53:48 1
22199 Magic Bus John McKeon 1/4 Tonner 186 19:46:45 1:11:45 0:56:34 2
28930 Joanna Martin Jemo Irwin 30 177 19:54:33 1:19:33 1:05:06 3
16354 Lelo Too Emile Carles Tartan 30 180 19:56:04 1:21:04 1:06:22 4
8272 Dulcinea Michael Mathiasen Killerwhale 216 19:59:41 1:24:41 1:07:03 5
59024 Redhawk Dan Newland Hawkfarm 162 19:56:56 1:21:56 1:08:42 6
515 Atuna Matata Bill King Santana 22 234 20:02:53 1:27:53 1:08:46 7
61 Wuvulu John New Islander 30 180 19:58:34 1:23:34 1:08:52 8
653 No Name Mark Simpson Santana 20 222 20:04:38 1:29:38 1:11:30 9
33 Popeye & I Ruth A. Summers Cal 165 20:06:37 1:31:37 1:18:09 10
77061 My Tahoe Too! Steve Douglass Capri 25 168 DNF : : **sr
419 Dominatrix Heidi Schmidt Santana 22 234 DNC : : 12
305 Noble Lady Gary Massari Beneteau 305 159 DNC : : 12
77187 Madness John Diegoli Sprinta Sport 198 DNC : : 12
28525 Flying Cloud Bruce Baker Ranger 23 210 DNC : : 12
28071 Strike Slip Roger England Merit 25 168 DNC : : 12
       
Wabbits  Fleet 03  
START-18:40  05/16/03    Distance 4.9 nm  
    Time on Distance
Sail # Boatname Skipper Boat Class PHRF Finish Elapsed Corrected Points
18 Usagi Marceline Therrien Wabbit 126 19:47:34 1:07:34 0:57:17 1
50 Hip Hop Scott Hester Wylie Wabbit 126 19:48:52 1:08:52 0:58:35 2
56 Byrne's Cash Jerry Keefe Wabbit 126 19:52:57 1:12:57 1:02:40 3
1968 Wabooz Brett Allen Wabbit 126 19:56:57 1:16:57 1:06:40 4
18317 Wet Bunns Bill Gardner Wabbit 126 DNC : : 6
       
Non Spinnaker  Fleet 04 
START-18:45  05/16/03    Distance 3.85 nm  
    Time on Distance
Sail # Boatname Skipper Boat Class PHRF Finish Elapsed Corrected Points
664 Fun Zone Tom McIntyre Santana 22 237 20:13:57 1:28:57 1:13:45 1
28152 Lone Ranger Ken  Viaggi Ranger 26 204 20:13:20 1:28:20 1:15:15 2
152 Mojo Ivan Chiu Santana 22 237 20:27:33 1:42:33 1:27:21 **sr
118 Hobbit Janet Frankel Newport 174 20:30:40 1:45:40 1:34:30 3