ISLAND YACHT CLUB
23nd Annual Double Handed Lightship
Race Results
4/3/2004
Wind: Variable
Preliminary Race Results
(Pending Protest in Division A)
FIRST TO FINISH (ACTUAL TIME):
MORPHEUS (Skipper Jim Gregory, Crew Jim Corenman)
FIRST TO FINISH (CORRECTED TIME)
SWEET JANE (Skipper Trevor Baylis, Crew Liz Baylis)
Division A: YRA/HDA Sportboats
Start 10:35   4/3/2004   Distance = 25 nm Times
Sail # boatname skipper Boat Class PHRF finish elapsed corrected
4 Sweet Jane Trevor Baylis J-90 51 15:20:31 4:45:31 4:24:16  
50090 Ragtime Frank Slootman J 90 51 15:25:59 4:50:59 4:29:44  Protest
18394 Abigail Morgan Ron Kell E-27 129 16:03:46 5:28:46 4:35:01  
28454 Always Friday John Liedenberg Antrim 27 75 15:42:05 5:07:05 4:35:50  
77646 Bravo Juliet Mark Peters Hobie 33 87 15:49:23 5:14:23 4:38:08  
77539 Desperado Mike Bruzzane Express 27 129 16:09:41 5:34:41 4:40:56  
USA22 Mirador Jody Harris Antrim 27 69 15:45:15 5:10:15 4:41:30  
51 Wet Spot Mike O'Callaghan Moore 24 150 16:19:57 5:44:57 4:42:27  
57337 1st Impression Rick Gio Santa Cruz 27 135 16:15:57 5:40:57 4:44:42  
8500 Mirage Lucie Van Breen Black Soo 138 16:17:18 5:42:18 4:44:48
27 Nina Roberto MacDonald Olson 29 93 16:00:54 5:25:54 4:47:09  
USA19 ET Todd Hedin Antrim 27 78 16:00:00 5:25:00 4:52:30  
40 Blackhawk Dean Dietrich J105 84 16:10:01 5:35:01 5:00:01  
3510 Wasabi Michael Kopp SC27 135 16:38:12 6:03:12 5:06:57  
25 Hmm David Tacchino J80 117 DNF : :  Mech. Problems  
           
Division B: PHRF 117 and under  
Start 10:40   4/3/2004   Distance = 25 nm Times  
Sail # boatname skipper Boat Class PHRF finish elapsed corrected  
49241 Auspice Jim Coggan Schumacher 40 75 15:41:16 5:01:16 4:30:01  
28486 Desdemona John Wimer J 120 48 15:42:33 5:02:33 4:42:33  
51850 Morpheus Jim Gregory Schumacher 50 -9 15:19:19 4:39:19 4:43:04  
18798 Annalise Paul Altman Wylie 34 custom 117 16:17:29 5:37:29 4:48:44  
97379 Razzberries Bruce Nesbit Olson 34 99 16:11:22 5:31:22 4:50:07  
28187 White Fang Mark Howe Beneteau 40.7 51 16:00:30 5:20:30 4:59:15
46612 Tivoli Torben Bentsen Beneteau 42S7 69 16:11:15 5:31:15 5:02:30
28299 Fast Forward Dan Benjamin Aerodyne 38 39 16:00:26 5:20:26 5:04:11
486 Confetti Warren Sankey Farr 44 45 16:10:00 5:30:00 5:11:15
7597 Audacious Carlton Eshelman Peterson 36 108 16:37:12 5:57:12 5:12:12
37146 True North Jeff Dunnavant C&C 37 108 16:37:28 5:57:28 5:12:28
8529 Quicksilver Carl Robinette C&C 39 105 16:40:08 6:00:08 5:16:23
642 Tesa Steven Hass Catalina 42 108 17:12:17 6:32:17 5:47:17
       
Division C: PHRF 118 and above
Start 10:45   4/3/2004   Distance = 25 nm Times
Sail # boatname skipper Boat Class PHRF finish elapsed corrected Notes
38003 Silkye John Skinner Wyliecat 30 132 16:05:11 5:20:11 4:25:11  
18245 Chesapeake James A Fair Merit 25 168 16:21:18 5:36:18 4:26:18  
7 Buster Jonathan Livingston Wyliecat 30 132 16:07:09 5:22:09 4:27:09  
28349 Lynx Steve Overton Wyliecat 30 135 16:11:48 5:26:48 4:30:33  
28047 Samba Roger Anderson Olson 25 159 16:40:22 5:55:22 4:49:07  
44143 Solar Wind Max Crittenden Martin 32 126 16:36:19 5:51:19 4:58:49  
2370 Between the Sheets Hank Delevati Catalina 30 180 17:28:53 6:43:53 5:28:53  
1908 Perseverance Jeff Berman Catalina MkII 36 144 17:23:41 6:38:41 5:38:41  
118 Hobbit Peter Linehan Newport 30 180 17:43:44 6:58:44 5:43:44  
18222 Straightjacket Ben Haket Gary Mull 22 174 DNF : :  ripped main
28259 Tinsley Light V Henry B Grandin Jr. Wyliecat 30 135 RAF : :