| POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 28735 | Savoir Faire | Paul Osborn | Beneteau First 42 | 90 | 02:37:20 | 16:42:20 | 15:01:50 | 07/24 | South Beach Yacht Club |
| 2 | 50758 | White Dove | Mike Garl | Beneteau 40.7 | 51 | 02:24:18 | 16:29:18 | 15:32:21 | 07/24 | Sequoia Yacht Club |
| 3 | 46556 | Hot Tamale | Joel Truher | J120 | 48 | 02:24:45 | 16:29:45 | 15:36:09 | 07/24 | Richmond Yacht Club |
| 4 | 35043 | Jazzy | Bob Turnbou | ID 35 | 36 | 02:20:30 | 16:25:30 | 15:45:18 | 07/24 | South Beach |
| 5 | 38008 | Sapphire | David Rasmussen | Synergy 1000 | 45 | 02:32:00 | 16:37:00 | 15:46:45 | 07/24 | Richmond Yacht Club |
| 7 | 18278 | Stewball | Caleb Everett | Express 37 | 72 | DNF | St Francis |
| POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 8257 | Phantom | John Gulliford | J-24 | 168 | 19:58:37 | 9:58:37 | 8:03:49 | 07/23 | |
| 2 | 61 | Wuvulu | John New | Islander 30 Bahama | 180 | 20:08:54 | 10:08:54 | 8:05:54 | 07/23 | |
| 3 | 8272 | Dulcinea | Mike Mathiason | Killerwhale | 216 | 20:35:11 | 10:35:11 | 8:07:35 | 07/23 | |
| 4 | 515 | Atunamatata | Bill King | Santana 22 | 234 | 21:10:41 | 11:10:41 | 8:30:47 | 07/23 |
ggRacer 07/27/05- 19:13:37