RACE NO. 2 2004 IYC Summer Friday Night Series

Fleet 01: Spinnaker PHRF <=150
Time on Distance Distance=5.5 nm Start 18:30

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28031 Top Gun Bill Mohr Express 27 129 19:46:32 1:16:32 1:04:43
2 US379 Aqua Nut Aschwanden Melges 24 90 19:43:16 1:13:16 1:05:01
**sr 28754 Peggy Sue John Davis Laser 28 129 19:50:16 1:20:16 1:08:27
4 11 Wile E Coyote Dan Pruzan Express 27 129 DNC
4 S1000 Summer Moon Mike DeVries Schumacher 33 45 DNC
4 18711 Vitesse Grant Hayes Santa Cruz 27 135 DNC
4 8485 Crackerjack Steve Highbarger J24 168 DNC
4 US91 The Skiff Sailing Found Dan Malpas 11 Metre 74 DNC

** Single Race (sr) participants are not included in series scoring

Fleet 02: Spinnaker PHRF >150
Time on Distance Distance=5.5 nm Start 18:35

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8257 Phantom John Gulliford J-24 168 19:55:34 1:20:34 1:05:10
2 8177 Bewitched Laraine Salmon Merit 25 168 19:57:06 1:22:06 1:06:42
3 61 Wuvulu John New Islander 30 Bahama 180 19:58:15 1:23:15 1:06:45
4 8272 Dulcinea Mike Mathiason Killerwhale 216 20:03:36 1:28:36 1:08:48
5 28525 Flying Cloud Bruce Baker Ranger 23 210 20:06:10 1:31:10 1:11:55
6 77061 My Tahoe Too Steve Douglass Capri 25 168 20:04:14 1:29:14 1:13:50
8 364 Sea Slug Dan Laramie Capri 22 216 DNF IYC
9 6485 Pura Vida Tom Warren Ranger 23 210 DNC
9 695 Pipsqueek Aaron Lee Capri 20 222 DNC
9 16354 Lelo too Emile Carles Tartan 30 180 DNC
9 18890 Hippo Mark Wommack 1/4 Ton 207 DNC
9 8890 Osituki Rodney Pimentel Cal28 207 DNC

Fleet 03: Wylie Wabbits
Time on Distance Distance=5.5 nm Start 18:40

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 501 Joagresim Greg Byrne Wylie Wabbit 129 19:54:44 1:14:44 1:02:54
3 18 Usagi Marceline Therrien Wabbit 126 DNC
3 1968 Wabooz Brett Allen Wylie Wabbit 126 DNC
3 50 Hip Hop Scott Hesten Wylie Wabbit 126 DNC
3 18317 Furrius Gareth Orkney Wylie Wabbit 126 DNC

Fleet 04: Non-Spinnaker
Time on Distance Distance=3.85 nm Start 18:45

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 18325 Albacore Mark Playsted Santana 22 234 19:47:14 1:02:14 0:47:13
2 664 Fun Zone Tom McIntyre Santana 22 234 19:47:33 1:02:33 0:47:32
3 476 Augie Sally Taylor Santana 22 234 19:48:25 1:03:25 0:48:24
4 28152 Lone Ranger Ken Viaggi Ranger 26 210 19:50:52 1:05:52 0:52:24
5 18620 Flyer John Diegoli Petersen 35 144 19:46:48 1:01:48 0:52:34
6 216 Hunter 216 19:52:12 1:07:12 0:53:20
**sr 515 Atunamatata Bill King Santana 22 234 19:55:57 1:10:57 0:55:56
7 318 Mako Ivan Mak Santana 22 234 20:05:32 1:20:32 1:05:31
8 6477 Magic Carpet Ralph Woodard Ranger 23 216 20:06:07 1:21:07 1:07:15
**sr 67573 Nu Dame Jeff Blowers Olson 30 99 DNF
10 158 Mojo Ivan Chiu Santana 22 234 DNC
10 18428 Good Taste Ron Posey Santana 22 234 DNC
10 561 Pearl Michael Law Ranger 23 216 DNC
10 419 Dominatrix Heidi Schmidt Santana 22 234 DNC

** Single Race (sr) participants are not included in series scoring

ggRacer 11/28/04- 08:19:59