SERIES STANDINGS
Friday Night Spring Series 2004
Final results pending appeal in race 10 for fleet 02.  

DIV. 01 Spinnaker PHRF <=150 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Wile E Coyote Dan Pruzan 11 6 1 1 1 3 6
2 Summer Moon Mike DeVries S1001 8 3 2 4 2 1
3 The Skiff Sailing Found Dan Malpas US91 13 5 3 3 8 2
4 Top Gun Bill Mohr 28037 15 2 7 2 4 7
5 Aqua Nut Aschwanden US379 16 5 4 7 1 6
6 Vitesse Grant Hayes 18711 20 5 5 5 5 6
7 Crackerjack Steve Highbarger 8485 21 5 7 7 6 3

DIV. 02 Spinnaker PHRF >150 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Phantom John Gulliford 8257 8 2 1 4 1 11
2 Bewitched Laraine Salmon 8177 9 3 7 2 3 1
3 Pipsqueek Aaron Lee 695 13 1 11 1 2 9
4 Wuvulu John New 61 14 5 2 3 4 11
5 Hippo Mark Wommack 18890 16 6 3 6 5 2
6 Lelo too Emile Carles 21 4 4 5 8 10
7 My Tahoe Too Steve Douglass 77061 30 9 5 10 6 11
8 Flying Cloud Bruce Baker 28525 32 8 6 8 14 10
*9 Osituki Rodney Pimentel 8890 34 13 11 13 7 3
*10 Pura Vida Tom Warren 6485 34 7 8 9 10 10
11 Sea Slug Dan Laramie 364 39 10 9 11 9 11
12 Dulcinea Mike Mathiason 8272 40 12 11 7 13 10

DIV. 03 Wylie Wabbits Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Wabooz Brett Allen 1968 4 1 1 1 3 1
*2 Hip Hop Scott Hesten 50 10 4 2 3 1 4
*3 Usagi Marceline Therrien 18 10 4 3 2 3 2
4 Furrius Gareth Orkney 18317 15 3 5 5 3 4

DIV. 04 Non-Spinnaker Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Albacore Mark Playsted 18325 5 1 1 1 3 2
2 Fun Zone Tom McIntyre 664 6 2 3 2 1 1
3 Lone Ranger Ken Viaggi 28152 14 3 2 5 5 4
4 Mojo Ivan Chiu 158 15 6 5 3 4 3
5 Good Taste Ron Posey 18428 16 8 4 5 2 5
6 Dominatrix Heidi Schmidt 419 23 4 7 5 7 7
7 Pearl Michael Law 561 24 5 7 5 7 7


*Ties are broken per 1st level tie breaker only (A8.1)-See RRS A8 for next levels.

ggRacer 06/18/04- 21:16:39