SERIES STANDINGS
Friday Night Spring Series 2004
Final results pending appeal in race 10 for fleet 02.  

DIV. 01 Spinnaker PHRF <=150 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3
1 Wile E Coyote Dan Pruzan 11 2 1 1 1
2 Top Gun Bill Mohr 28037 4 2 7 2
3 Summer Moon Mike DeVries S1001 5 3 2 4
4 The Skiff Sailing Found Dan Malpas US91 6 5 3 3
5 Aqua Nut Aschwanden US379 9 5 4 7
6 Vitesse Grant Hayes 18711 10 5 5 5

DIV. 02 Spinnaker PHRF >150 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3
1 Pipsqueek Aaron Lee 695 2 1 11 1
2 Phantom John Gulliford 8257 3 2 1 4
*3 Wuvulu John New 61 5 5 2 3
*3 Bewitched Laraine Salmon 8177 5 3 7 2
5 Lelo too Emile Carles 16354 8 4 4 5
6 Hippo Mark Wommack 18890 9 6 3 6
*7 My Tahoe Too Steve Douglass 77061 14 9 5 10
*8 Flying Cloud Bruce Baker 28525 14 8 6 8
9 Pura Vida Tom Warren 6485 15 7 8 9
10 Dulcinea Mike Mathiason 8272 18 12 11 7
11 Sea Slug Dan Laramie 364 19 10 9 11

DIV. 03 Wylie Wabbits Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3
1 Wabooz Brett Allen 1968 2 1 1 1
*2 Usagi Marceline Therrien 18 5 4 3 2
*2 Hip Hop Scott Hesten 50 5 4 2 3
4 Furrius Gareth Orkney 18317 8 3 5 5

DIV. 04 Non-Spinnaker Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3
1 Albacore Mark Playsted 18325 2 1 1 1
2 Fun Zone Tom McIntyre 664 4 2 3 2
3 Lone Ranger Ken Viaggi 28152 5 3 2 5
4 Mojo Ivan Chiu 158 8 6 5 3
*5 Dominatrix Heidi Schmidt 419 9 4 7 5
*5 Good Taste Ron Posey 18428 9 8 4 5
7 Pearl Michael Law 561 10 5 7 5


*Ties are broken per 1st level tie breaker only (A8.1)-See RRS A8 for next levels.

ggRacer 05/14/04- 20:45:53