RACE NO. 1 Friday Night Spring Series 2004 4/16/2004

Fleet 01: Spinnaker PHRF <=150
Time on Distance Distance=5.5 nm Start 18:45

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 11 Wile E Coyote Dan Pruzan Express 27 129 19:58:40 1:13:40 1:01:50
2 28037 Top Gun Bill Mohr Express 27 129 20:04:58 1:19:58 1:08:08
3 S1001 Summer Moon Mike DeVries Schumacher 33 45 20:02:25 1:17:25 1:13:18
5 US379 Aqua Nut Aschwanden Melges 24 90 DNC

Fleet 02: Spinnaker PHRF >150
Time on Distance Distance=5.5 nm Start 18:50

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 695 Pipsqueek Aaron Lee Capri 20 222 20:10:31 1:20:31 1:00:10
2 8257 Phantom John Gulliford J-24 168 20:05:40 1:15:40 1:00:16
3 8177 Bewitched Laraine Salmon Merit 25 168 20:10:38 1:20:38 1:05:14
**sr 653 Crazy Man Mark Simpson Santana 20 222 20:15:45 1:25:45 1:05:24
4 16354 Lelo too Emile Carles Tartan 30 180 20:11:57 1:21:57 1:05:27
5 61 Wuvulu John New Islander 30 Bahama 180 20:13:24 1:23:24 1:06:54
6 18890 Hippo Mark Wommack 1/4 Ton 207 20:17:30 1:27:30 1:08:32
7 6485 Pura Vida Tom Warren Ranger 23 210 20:21:15 1:31:15 1:12:00
8 28525 Flying Cloud Bruce Baker Ranger 23 210 20:22:35 1:32:35 1:13:20
9 77061 My Tahoe Too Steve Douglass Capri 25 168 20:20:15 1:30:15 1:14:51
10 364 Sea Slug Dan Laramie Capri 22 216 20:41:43 1:51:43 1:31:55 IYC
12 8272 Dulcinea Mike Mathiason Killerwhale 216 DNF

** Single Race (sr) participants are not included in series scoring

Fleet 03: Wylie Wabbits
Time on Distance Distance=5.5 nm Start 18:55

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 1968 Wabooz Brett Allen Wylie Wabbit 126 20:10:10 1:15:10 1:03:37
3 18317 Furrius Gareth Orkney Wylie Wabbit 126 DNF

Fleet 04: Non-Spinnaker
Time on Distance Distance=4.45 nm Start 19:00

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 18325 Albacore Mark Playsted Santana 22 234 20:14:31 1:14:31 0:57:10
2 664 Fun Zone Tom McIntyre Santana 22 234 20:16:45 1:16:45 0:59:24
3 419 Dominatrix Heidi Schmidt Santana 22 234 20:19:10 1:19:10 1:01:49
**sr 515 Atunamatata Bill King Santana 22 234 20:24:53 1:24:53 1:07:32
4 561 Pearl Michael Law Ranger 23 216 20:27:58 1:27:58 1:11:57
5 158 Mojo Ivan Chiu Santana 22 234 20:40:21 1:40:21 1:23:00

** Single Race (sr) participants are not included in series scoring

ggRacer 04/17/04- 08:51:14